CHANNELS SATELLITE IPTV FORUMS
русский romana english 




:
Consolidated frequency tables:
:: TV channels :: MMDS :: DVB-T :: Radiostations ::
 
BROADCASTING ZONE
:: Russia :: Ukraine :: Belarus :: Romania :: Moldova ::
  • Paris
  • 0.1028 s.
    Locallity: town Paris
    updated: 09.03.20
    DVB-T
    ChannelP*LogoPackageO, #EIRP, dBWH effEmitter power, real / max, kWR, kmRadius max, kmUpdatedSource
    181.936 (6A) [ DAB+ (Paris), 181.936 (6A) ] 09.03.20 radiodigi.fr
    185.360 (6C) [ DAB+ M1, France ] 09.03.20 dabplus.fr
    Soon On-Air
    187.072 (6D) [ DAB+ (Paris), 187.072 (6D) ] 09.03.20 radiodigi.fr
    197.648 (8B) [ DAB+ M2, France ] 09.03.20 dabplus.fr
    Soon On-Air
    202.928 (9A) [ DAB+ (Paris), 202.928 (9A) ] 09.03.20 radiodigi.fr
    204.640 (9B) [ DAB+ (Paris), 204.640 (9B) ] 09.03.20 radiodigi.fr
    208.064 (9D) [ DAB+ (Paris), 208.064 (9D) ] 09.03.20 radiodigi.fr
    216.928 (11A) [ DAB+ (Paris), 216.928 (11A) ] 09.03.20 radiodigi.fr
    218.640 (11B) [ DAB+ (Paris), 218.640 (11B) ] 09.03.20 radiodigi.fr
    22 [ MUX R3 (CNH), France ] 61000 07.03.20 csa.fr
    24 [ MUX UHD/4k (test), France ] 61000 1 25 07.03.20 matnt.tdf.fr
    25 [ MUX R2 (NTN), France ] 61000 07.03.20 csa.fr
    28 [ MUX (RLocal) Paris, France ] 61000 07.03.20 csa.fr
    30 [ MUX R4 (Multi 4), France ] 61000 07.03.20 csa.fr
    32 [ MUX R6 (SMR6), France ] 61000 07.03.20 csa.fr
    35 [ MUX R1 (SRG1), France ] 61000 07.03.20 csa.fr
    42 [ MUX R7 (MHD7), France ] 61000 07.03.20 csa.fr
    Radiostations
    Frequency, MHzP*LogoRadiostationO, #EIRP, dBWH effEmitter Power, real / max, kWR, kmRadius max, kmUpdatedSource
    87,8 France Inter 61000 3 27.02.20 radiomap.eu
    88,2 Generations FM 61001 27.02.20 radiomap.eu
    88,6 Radio Soleil 27.02.20 radiomap.eu
    88,6 France Médias Monde 27.02.20 radiomap.eu
    89,0 RFI 61000 27.02.20 radiomap.eu
    89,4 Radio Libertaire 61001 27.02.20 radiomap.eu
    89,9 TSF Jazz 61000 27.02.20 radiomap.eu
    90,4 Nostalgie Paris 61000 3 27.02.20 radiomap.eu
    90,9 Chante France 61000 27.02.20 radiomap.eu
    91,3 Cherie FM 61000 27.02.20 radiomap.eu
    91,7 France Musique 61000 3 27.02.20 radiomap.eu
    92,1 Le Mouv' 61000 3 27.02.20 radiomap.eu
    92,6 Tropiques FM 61002 27.02.20 radiomap.eu
    93,1 Aligre FM 61001 27.02.20 radiomap.eu
    93,1 Cause Commune 61001 27.02.20 radiomap.eu
    93,5 France Culture 61000 3 27.02.20 radiomap.eu
    93,9 Radio Campus Paris 61001 27.02.20 radiomap.eu
    93,9 Vivre FM 61001 27.02.20 radiomap.eu
    94,3 Radio Orient 61000 27.02.20 radiomap.eu
    94,8 Judaïques FM 27.02.20 radiomap.eu
    94,8 RCJ 27.02.20 radiomap.eu
    94,8 Radio Shalom 27.02.20 radiomap.eu
    94,8 Radio J 27.02.20 radiomap.eu
    95,2 Radio Ici & Maintenant 61001 27.02.20 radiomap.eu
    95,2 Radio Neo 61001 27.02.20 radiomap.eu
    95,6 Radio Courtoisie 27.02.20 radiomap.eu
    96,0 Skyrock 61000 27.02.20 radiomap.eu
    96,4 BFM Paris 61000 27.02.20 radiomap.eu
    96,9 Voltage 61000 27.02.20 radiomap.eu
    97,4 Rire & Chansons 61000 27.02.20 radiomap.eu
    97,8 Swigg 61001 27.02.20 radiomap.eu
    98,2 Radio FG 61001 27.02.20 radiomap.eu
    98,6 Radio ALFA 61002 27.02.20 radiomap.eu
    99,0 Radio Latina 61001 27.02.20 radiomap.eu
    99,5 AYP FM 27.02.20 radiomap.eu
    99,5 France Maghreb 2 27.02.20 radiomap.eu
    99,9 Sud Radio 27.02.20 radiomap.eu
    100,3 NRJ France 61000 27.02.20 radiomap.eu
    100,7 Frequence Protestante 61000 27.02.20 radiomap.eu
    100,7 Radio Notre Dame 61000 27.02.20 radiomap.eu
    101,1 Radio Classique 61000 27.02.20 radiomap.eu
    101,5 Radio Nova (France) 61000 27.02.20 radiomap.eu
    101,9 Fun Radio 61000 27.02.20 radiomap.eu
    102,3 OUÏ FM 61000 27.02.20 radiomap.eu
    102,7 M Radio 61001 27.02.20 radiomap.eu
    103,1 RMC 61000 27.02.20 radiomap.eu
    103,5 Virgin Radio 61000 27.02.20 radiomap.eu
    103,9 RFM 61000 27.02.20 radiomap.eu
    104,3 RTL 61000 27.02.20 radiomap.eu
    104,7 Europe1 61000 27.02.20 radiomap.eu
    105,1 FIP 61000 3 27.02.20 radiomap.eu
    105,5 France Info 61000 3 27.02.20 radiomap.eu
    105,9 RTL 2 61000 27.02.20 radiomap.eu
    106,3 Frequence Paris Plurielle 61002 27.02.20 radiomap.eu
    106,7 Beur FM 61001 27.02.20 radiomap.eu
    107,1 France Bleu 61000 27.02.20 radiomap.eu
    107,5 Africa Radio 27.02.20 radiomap.eu
    Emitter objects
    #PierSiteFrequency (TV / radio)Height, mHAS, mRaised, YCoordinates
    61000towerla tour Eiffel96,4 : 90,9 : 91,3 : 104,7 : 105,1 : 107,1 : 93,5 : 105,5 : 87,8 : 91,7 : 100,7 : 101,9 : 92,1 : 90,4 : 102,3 : 100,3 : 35 : 25 : 101,1 : 100,7 : 101,5 : 94,3 : 89,0 : 103,9 : 97,4 : 103,1 : 104,3 : 105,9 : 96,0 : 89,9 : 103,5 : 96,9 : 22 : 30 : 32 : 42 : 28 : 24324188948.85805N, 2.29444E
    [bbcode]
    #PierSiteFrequency (TV / radio)Height, mHAS, mRaised, YCoordinates
    61001mast on buildingBagnolet, Tours Mercuriales106,7 : 97,8 : 93,1 : 88,2 : 95,2 : 95,2 : 102,7 : 93,9 : 98,2 : 99,0 : 89,4 : 93,1 : 93,9122197548.8674531N, 2.4151039E
    [bbcode]
    #PierSiteFrequency (TV / radio)Height, mHAS, mRaised, YCoordinates
    61002mast on buildingBagnolet, Tour Gallieni I106,3 : 98,6 : 92,648.863282N, 2.4161017E
    [bbcode]


    Consolidated frequency tables:
    :: TV channels :: MMDS :: DVB-T :: Radiostations ::
     
    Sources (Moldova):
    1) www.cca.md - Consiliul Coordonator al Audiovizualului din Republica Moldova
    2) and etc.
    . 0.4858 s.

    : Home :: Articles :: Satellite :: Forums :: Channels :: Terrestrial :: IPTV :: News :: Contacts :