|
Ethernal - last changes |
Ch/freq | | Site |
07.05.25 |
88,7 |
Radio Dar
 |
 |
|
07.05.25 |
91,6 |
Radio Dar
 |
 |
|
07.05.25 |
92,1 |
Jurnal FM
 |
 |
|
07.05.25 |
97,0 |
Radio Dar
 |
 |
|
07.05.25 |
98,0 |
Radio Dar
 |
 |
|
06.05.25 |
88,0 |
FM ()
.jpg) |
 |
01.05.25 |
10 |
 |
 |
|
01.05.25 |
106,7 |
FM ()
 |
 |
|
01.05.25 |
35 |
()
 |
 |
30.04.25 |
105,1 |
*
|
 |
|
30.04.25 |
91,4 |
*
|
 |
|
28.04.25 |
101,9 |
Radio Moldova Tineret
 |
 |
28.04.25 |
103,0 |
 |
 |
28.04.25 |
106,4 |
Radio Moldova Tineret
 |
 |
28.04.25 |
89,9 |
Radio Moldova Tineret
 |
 |
  |
. 0.0785 s. |
|
|
|
|
|
[20.03.25 - 09.05.25]
|
Astra 4A, SES-5, 4.8 .. [02.05.25] '5 HD ()' 11747 V, [forums.frocus.biz, yorick] [28.04.25] ' TV' 12284 V, [flysat.com] [25.04.25] '' 12284 V, [satbeams.com, yorick] [25.04.25] ' ' 11747 V, [forums.frocus.biz, yorick] [25.04.25] '5 HD ()' 12437 V, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4 / HD, , [forums.frocus.biz, KANDIK] [31.03.25] '' 11766 H, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, , [flysat.com] | News for this position only |
Eutelsat 16A, 16 .. [20.03.25] 'TVR Cluj', 'TVR Craiova', 'TVR Iasi', 'TVR Targu Mures', 'TVR Timisoara' 11512 V, sr 29950, fec 2/3, DVB-S2 / 8PSK, MPEG-4, , [flysat.com] | News for this position only |
EUTELSAT 36B,C,D, 36 .. [09.05.25] ' ' 11785 R, [forums.frocus.biz, sawa.ivanisov] [09.05.25] ' ' 11747 R, [forums.frocus.biz, yorick] [21.03.25] '5 (+2)' " " 12265 L, sr 27500, fec 3/4, Viaccess, [forums.frocus.biz, sawa.ivanisov] [21.03.25] '5 (+2)' 12284 R, [forums.frocus.biz, sawa.ivanisov] | News for this position only |
AzerSpace 1, 46 .. [19.04.25] 'Objieqtivi TV' 11094 H, [flysat.com] | News for this position only |
Turkmenalem / MonacoSat, 52 .. [05.04.25] 'TV3 International' 12341 V, [flysat.com] | News for this position only |
402, 55 .. [02.04.25] ' ' 11385 H, sr 30000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, , [forums.frocus.biz, 56] | News for this position only |
-80, 80 .. [05.04.25] '-' 11544 H, fec 3/4, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto, [forums.frocus.biz, 56] [04.04.25] 'Ani', ' 24', '', '', '', ' (0)', '', '', ' Int', ' ', ' (0)', '', '', ' ( )', ' ', ' ', ' ', ' ', ' 24', ' ' 12688 V, [forums.frocus.biz, 56] [02.04.25] 'Ani', ' 24', '', '', '', ' (0)', '', '', ' Int', ' ', ' (0)', '', '', ' ( )', ' ', ' ', ' ', ' ', ' 24', ' ' 12688 V, fec 7/8, DVB-S2 / QPSK, MPEG-2, Irdeto, [frocus.net, yorick] [02.04.25] 'RU.TV' 11481 H, fec 4/5, DVB-S2 / QPSK, MPEG-4 / HD, , [forums.frocus.biz, 56] | News for this position only |
401, 90 .. [11.04.25] '', 'Torre Ricca' 11265 H, [flysat.com] [05.04.25] 'RU.TV' 11385 H, [forums.frocus.biz, 56] | News for this position only |
* Time Zone: GMT+2
| |
|
|
|
>> Page generated in 0.0785 s.
|