NOUTATI TRANSPONDER
|
|
|
[04.01.23 - de azi, 03.02.23]
|
Express AM8, 14° Vest [01.02.23] Teste 'Perviy kanal Europe' au aparut pe 11653 V, sr 4880, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA [frocus.net, andrey2006] [01.02.23] 'Pobeda TV HD' a disparut de pe 11653 V [frocus.net] [31.01.23] 'Pobeda TV HD' pe 11653 V, sr 4880, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, FTA [forums.frocus.biz, ghenadi] [20.01.23] 'Pobeda TV HD' a disparut de pe 11623 V [flysat.com] [20.01.23] Pachetul cu canale 'DRAMA 24', 'SAKAKER', 'Siriya', 'SPORT24', 'SYRIA CH1', 'SYRIA NEWS' a disparut de pe 11600 V [flysat.com] | News for this position only |
AMOS 2/3/7, 4° Vest [28.01.23] 'MalyatkoTV' a disparut de pe 12340 H [flysat.com] | News for this position only |
Astra 4A, SES-5, 4.8° Est [03.02.23, 10:22*] 'Apostrophe TV' a disparut de pe 11747 V [forums.frocus.biz, rost1983] [01.02.23] '1+1 Ukraine', 'ICTV 2' au disparut de pe 12073 H [flysat.com] [30.01.23] 'MalyatkoTV' s-a intors pe 12130 V, sr 27500, fec 3/4, FTA [flysat.com] [28.01.23] 'MalyatkoTV' a disparut de pe 12130 V [flysat.com] [10.01.23] 'WE-Ukraine' a aparut pe 12284 V, sr 27500, fec 3/4, FTA [forums.frocus.biz, Vladislav] | News for this position only |
Eutelsat Hot Bird 13B/C/E, 13° Est [20.01.23] 'Nickelodeon Ukraine Pluto TV' a disparut de pe 10949 V [forums.frocus.biz, mc4e] | News for this position only |
Express AMU1, EUTELSAT 36A/B, 36° Est [28.01.23] 'Detskiy mir HD' a aparut in pachetul "ÍÒÂ Ïëþñ" pe 11823 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, Viaccess [flysat.com, sawa.ivanisov] [28.01.23] 'Lyubimoe kino HD', 'Mir seriala HD' au aparut in pachetul "ÍÒÂ Ïëþñ" pe 12399 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, Viaccess [flysat.com, sawa.ivanisov] [24.01.23] 'NTV HD (0h)', 'Perviy Kanal HD (0h)', 'Rossiya 1 HD' au aparut in pachetul "ÍÒÂ Ïëþñ" pe 12207 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, Viaccess [forums.frocus.biz, sawa.ivanisov] | News for this position only |
Express AM6, Yahsat-1A, 53° Est [30.01.23] 'Radio Nadym', 'Vestnik Nadyma' au disparut de pe 11161 V [forums.frocus.biz, ßðèê] | News for this position only |
Yamal 402, 55° Est [20.01.23] 'MIR-24', 'Moskva 24' au aparut pe 11654 V, sr 2829, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA [forums.frocus.biz, ßðèê] [20.01.23] 'MIR-24', 'Moskva 24' au disparut de pe 12705 V [forums.frocus.biz, ßðèê] [18.01.23] 'Shanson Int' a aparut pe 11180 H, sr 10000, fec 3/4, DVB-S2 / QPSK, MPEG-4, FTA [flysat.com] | News for this position only |
Express AT1, 56° Est [04.01.23] 'Domashny (0h)', 'Muz TV (0h)', 'Pyatnitsa (0h)', 'REN (0h)', 'STS (0h)', 'TNT (0h)', 'TV3 (Russia) (0h)' au aparut pe 12378 L, sr 27500, fec 3/4, DVB-S2 / QPSK, MPEG-4, FTA [flysat.com] | News for this position only |
ABS 2 / 2A, 75° Est [03.02.23, 10:25*] 'Big Planet', 'Curiosity stream' au aparut in pachetul "ÌÒÑ" pe 11800 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Irdeto 2 / Verimatrix [forums.frocus.biz, þðèé56] [03.02.23, 10:23*] 'History Russia' a disparut de pe 11800 V [forums.frocus.biz, þðèé56] | News for this position only |
YAMAL 401, 90° Est [01.02.23] 'Perviy Oblastnoy (Amur)' a aparut pe 11097 H, sr 3750, fec 5/6, FTA [flysat.com] [01.02.23] 'Perviy Oblastnoy (Amur)' a disparut de pe 11503 H [flysat.com] [18.01.23] 'Okhota & Rybalka', 'Russkiy Illiuzion' au disparut de pe 11345 H [flysat.com] | News for this position only |
* Time Zone: GMT+2
|
|
|