|
Ethernal - last changes |
| Ch/freq | | Site |
| 15.02.26 |
| 100,1 |
Jurnal FM
 |
CHISINAU
 |
| 15.02.26 |
| 100,5 |
Radio Moldova
 |
STRASENI
 |
| 15.02.26 |
| 100,9 |
Kiss FM (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 101,3 |
Dance FM
 |
CHISINAU
 |
| 15.02.26 |
| 101,7 |
Hit FM (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 102,3 |
Vocea Basarabiei
 |
STRASENI
 |
| 15.02.26 |
| 102,7 |
Radio 21 (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 103,7 |
POLI DISC (Novoe Radio)
 |
CHISINAU
 |
| 15.02.26 |
| 104,7 |
Datina FM
 |
CHISINAU
 |
| 15.02.26 |
| 105,9 |
Radio Moldova Tineret
 |
CHISINAU
 |
| 15.02.26 |
| 106,9 |
Radio.md
 |
CHISINAU
 |
| 15.02.26 |
| 107,3 |
RFI Chisinau
 |
STRASENI
 |
| 15.02.26 |
| 107,7 |
Inter FM
 |
BENDER
 |
| 15.02.26 |
| 107,9 |
Radio Rekord (Md)
 |
CHISINAU
 |
| 15.02.26 |
| 89,1 |
Retro FM (Moldova)
 |
CHISINAU
 |
|   |
| Ñãåíåð. çà 0.1163 s. |
|
|
| |
|
TRANSPONDER NEWS
|
|
| [15.01.26 - 11.02.26]
|
AMOS 3, 4 West [09.02.26] 'Da Vinci Learning', 'Hir TV' has left 11304 H, [, yorick] | | News for this position only |
Astra 4A, SES-5, 4.8 East [02.02.26] '1+1 Ukraine', '2+2', 'ICTV UA', 'WE-Ukraine+' has left 12130 V, [, yorick] | | News for this position only |
Hot Bird 13F/G, 13 East [24.01.26] 'Setareh TV' has started on 11373 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, FTA. Arabian channel., [] | | News for this position only |
Eutelsat 16A, 16 East [09.02.26] 'Da Vinci Learning' on 11637 H, sr 30000, fec 5/6, DVB-S2 / 8PSK, MPEG-4 / HD, Conax / Irdeto / VideoGuard, [, yorick] [28.01.26] 'Digi 24', 'Kanal D Romania', 'National TV', 'Prima TV', 'Realitatea Plus', 'Romania TV' has left 12568 V, [] [15.01.26] 'ACASA', 'ACASA GOLD', 'Boomerang', 'PRO ARENA', 'Pro Cinema', 'Pro TV', 'Warner TV' has left 12568 V, [] | | News for this position only |
ASTRA 1KR/1L/1M/1N, 19.2 East [15.01.26] 'Astra promo' has started on 11954 H, sr 27500, fec 3/4, FTA. 5 copies, [] [15.01.26] 'ZDF' has left 11954 H, [] [15.01.26] 'ZDF' has left 11954 H, [] | | News for this position only |
Express AM7, 40 East [28.01.26] 'NNTV' has left 11070 V, [] | | News for this position only |
AzerSpace 1, 46 East [29.01.26] 'BAKU TV' has left 11135 H, [] | | News for this position only |
Yamal 202 / 601, 49 East [07.02.26] 'Krasnaya Liniya' has started on 3586 L, sr 8000, fec 3/4, MPEG-4, FTA, [] | | News for this position only |
ABS 2 / 2A, 75 East [11.02.26] Package with channels 'Ani', 'BelRos', 'Blockbuster', 'Bridge TV Classic', 'BRIDGE TV Russkiy Hit', 'BRIDGE TV Shlyager', 'Clubbing TV', 'Comedy', 'Dikaya Okhota HD', 'Dikaya Rybalka HD', 'Dom Kino', 'Dom Kino Premium HD', 'Drive', 'Extreme Sports Channel', 'FAN', 'Football', 'Kino TV (0h)', 'Kinouzhas', 'Mama', 'Match Premier HD', 'Match! Boyets', 'Match! Football 2', 'Match! Football 3', 'Match! Strana', 'MIR-24', 'Mult (0h)', 'Muzika Pervogo', 'Nauka', 'NST (horror)', 'O! (0h)', 'Plan B', 'Pobeda', 'Poehali!', 'Retro TV', 'RT News HD', 'Shaloon HD', 'Telecafe', 'Teletravel', 'Tochka Otriva', 'Tochka.RF', 'Travel+Adventure HD', 'U (0h)', 'Zhivaja Planeta', 'ZooPark', 'Zvezda Plus' has left 12040 V, [, þðèé56] [11.02.26] 'RBC-TV' is now encrypted on 11800 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Irdeto 2 / Verimatrix, [, þðèé56] | | News for this position only |
Express-80, 80 East [04.02.26] 'Romance Novogodniy' has left 12591 H, [, þðèé56] [15.01.26] 'Curiosity stream', 'Russkaya istoriya', 'Temptation TV' has started in package "" on 11481 H, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto, [, yorick] | | News for this position only |
YAMAL 401, 90 East [04.02.26] 'Crimea24', 'Pervyj Krymskij' has started on 12566 V, sr 10547, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA, [, þðèé56] [28.01.26] 'Che (0h)', 'LIFESTYLE TV 5', 'STS Love (0h)', 'TV41' has started on 11265 H, sr 30000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA / BISS, [, yorick] [28.01.26] 'Che (+2h)', 'STS Love (+2h)', 'U (+2h)' has started on 11385 H, sr 30000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA / BISS, [, yorick] [17.01.26] 'Khabar 24' has left 11265 H, [, þðèé56] | | News for this position only |
| * Time Zone: GMT+2
| |
|
|
| |
>> Page generated in 0.1163 s.
|